
PENN WRATH REEL (WRTH-REEL)
Log in for pricing
The PENN®® Spinfisher® VII Spinning features IPX5 sealing so whether it gets hit with a wave, or you let it ride in the spray all the way home, you don't have to worry about saltwater getting into the gearbox or drag system. Our HT-100™ drag washers are housed in a fully sealed spool to give the stopping power needed for big saltwater fish.
A Full Metal Body and sideplate keep the CNC Gear System in precise alignment under heavy loads. Available in standard, Live Liner, and Long Cast models.
Model Number | Reel Handle Position | Gear Ratio | Bearing Count | Color | Reel Size | Mono Capacity | Specialty | Braid Capacity | Max Drag lb | Drag Type |
---|---|---|---|---|---|---|---|---|---|---|
SSVII3500 | Right/Left | 6.2:1 | 6 | Black/Gold | 3500 | 360/6 285/8 220/10 | None | 310/10 270/15 220/20 | 15lb|6.8kg | Front Drag |
SSVII4500 | Right/Left | 6.2:1 | 6 | Black/Gold | 4500 | 425/8 320/10 235/12 | None | 390/15 320/20 250/30 | 20lb|9.1kg | Front Drag |
SSVII5500 | Right/Left | 5.6:1 | 6 | Black/Gold | 5500 | 430/10 330/12 230/15 | None | 500/20 380/30 335/40 | 25lb|11.3kg | Front Drag |
SSVII6500 | Right/Left | 5.6:1 | 6 | Black/Gold | 6500 | 390/12 345/15 205/20 | None | 485/30 410/40 335/50 | 30lb|13.6kg | Front Drag |
SSVII8500 | Right/Left | 4.7:1 | 6 | Black/Gold | 8500 | 455/20 310/30 260/40 | None | 730/40 600/50 555/65 | 40lb|18.1kg | Front Drag |
SSVII9500 | Right/Left | 4.2:1 | 6 | Black/Gold | 9500 | 350/30 300/40 240/50 | None | 730/50 670/65 435/80 | 45lb|20.4kg | Front Drag |
SSVII10500 | Right/Left | 4.2:1 | 6 | Black/Gold | 10500 | 435/30 360/40 255/50 | None | 845/50 780/65 540/80 | 50lb|22.6kg | Front Drag |
** SSVI - **AVAILABLE WHILE SUPPLIES LAST **